Docking Rates for the 2026 Season
Our docking rates include fall haulout and outside winter storage. Car parking is extra. Winterizing, service, shrink wrap, etc. are extra. Please note that all prices are subject to change without notice.
Docking Rates
| Up to 20' | $2,180.00 |
| Up to 21' | $2,295.00 |
| Up to 22' | $2,415.00 |
| Up to 23' | $2,535.00 |
| Up to 24' | $2,650.00 |
| Up to 25' | $2,770.00 |
| Up to 26, | $3085.00 |
| Up to 27' | $3,200.00 |
| Up to 28' | $3,325.00 |
| Up to 29' | $3,435.00 |
| Up to 30' | $3,575.00 |
| Over 30' | Quote |
Boat Launching $25.00
Car Parking Rates
| Car Daily | $ 15.00 |
| Car Weekend | $ 35.00 |
| Car Long Wknd | $ 50.00 |
| Car Weekly | $ 80.00 |
| Car Seasonal | $295.00 |
| Car & Trailer Daily | $ 25.00 |
| Car & Trailer Weekend | $ 60.00 |
| Car/Trailer Long Weekend | $ 85.00 |
| Car & Trailer Weekly | $ 130.00 |
| BoatTrailer Seasonal - Starting | $ 249.00 |
Boat Launching $25.00
For more information regarding our Docking Rates, contact us today:



